Tanzania Bitumen Price
FOB & CNF Rates for All Bitumen Grades Delivered to Tanzania Ports
| Bitumen Grade | Description | |
|---|---|---|
| 60/70 | Standard penetration grade for road construction | Get Quote |
| 50/70 | Durable grade suitable for slightly cooler climates | Get Quote |
| 70/100 | Flexible paving use in moderate climates | Get Quote |
| 80/100 | Softer grade bitumen for high flexibility | Get Quote |
| MC 30 Cutback | Medium curing cutback bitumen for surface treatments | Get Quote |
| SS60 Emulsion | Slow setting emulsion ideal for spray sealing & patchwork | Get Quote |
Main Tanzania Export Ports
We ship high-quality bitumen and emulsions to the following major ports across Tanzania:
Key Ports of Shipment:
| Port Name | Location | Details |
|---|---|---|
| Port of Dar es Salaam | Eastern Tanzania | Tanzania’s largest and busiest port; ideal for central and inland distribution. |
| Port of Tanga | Northeastern Coast | Serves northern Tanzania; suitable for cargo to Arusha and Kilimanjaro regions. |
| Port of Mtwara | Southern Tanzania | Key hub for southern supply chains and growing industrial zones. |
| Port of Zanzibar | Zanzibar Archipelago | Supports shipments to the islands; ideal for coastal and marine logistics. |






























