Republic of the Congo Price
FOB & CNF Rates for All Bitumen Grades Delivered to Republic of the Congo Ports
| Bitumen Grade | Description | |
|---|---|---|
| 60/70 | Standard penetration grade for road construction | Get Quote |
| 50/70 | Durable grade suitable for slightly cooler climates | Get Quote |
| 70/100 | Flexible paving use in moderate climates | Get Quote |
| 80/100 | Softer grade bitumen for high flexibility | Get Quote |
| MC 30 Cutback | Medium curing cutback bitumen for surface treatments | Get Quote |
| SS60 Emulsion | Slow setting emulsion ideal for spray sealing & patchwork | Get Quote |
Main Republic of the Congo Export Ports
We ship high-quality bitumen and emulsions to the following major ports across the Republic of the Congo:
Key Ports of Delivery:
| Port Name | Location | Details |
|---|---|---|
| Port of Pointe-Noire | Kouilou Department | Country’s main deep-water seaport; handles most international cargo. |
| Port of Brazzaville | Brazzaville (Inland) | Major inland port on the Congo River; links to Kinshasa and interior regions. |
| Port of Impfondo | Likouala Department | River port in the north; supports cross-border trade via the Ubangi River. |
| Port of Ouesso | Sangha Department | Northern river port; key for timber exports and regional deliveries. |






























