Morocco Bitumen Price
FOB & CNF Rates for All Bitumen Grades Delivered to Morocco Ports
| Bitumen Grade | Description | |
|---|---|---|
| 60/70 | Standard penetration grade for road construction | Get Quote |
| 50/70 | Durable grade suitable for slightly cooler climates | Get Quote |
| 70/100 | Flexible paving use in moderate climates | Get Quote |
| 80/100 | Softer grade bitumen for high flexibility | Get Quote |
| MC 30 Cutback | Medium curing cutback bitumen for surface treatments | Get Quote |
| SS60 Emulsion | Slow setting emulsion ideal for spray sealing & patchwork | Get Quote |
Main Morocco Export Ports
We ship high-quality bitumen and emulsions to the following major ports across Morocco:
Key Ports of Delivery:
| Port Name | Location | Details |
|---|---|---|
| Port of Casablanca | Casablanca (Capital) | Largest and busiest commercial port; handles containers, bulk cargo, and industrial shipments. |
| Port of Tangier Med | Tangier (North) | Key gateway port for Mediterranean and Atlantic trade; suitable for high-volume container and bulk cargo. |
| Port of Agadir | Agadir (South) | Strategic for southern trade; handles bulk and general cargo, including agricultural products. |
| Port of Jorf Lasfar | Jorf Lasfar | Major industrial port, particularly for phosphates and bulk shipments; important for construction materials. |
| Port of Safi | Safi | Handles a variety of goods, including bulk cargo and industrial materials. |






























