Madagascar Bitumen Price
FOB & CNF Rates for All Bitumen Grades Delivered to Madagascar Ports
| Bitumen Grade | Description | |
|---|---|---|
| 60/70 | Standard penetration grade for road construction | Get Quote |
| 50/70 | Durable grade suitable for slightly cooler climates | Get Quote |
| 70/100 | Flexible paving use in moderate climates | Get Quote |
| 80/100 | Softer grade bitumen for high flexibility | Get Quote |
| MC 30 Cutback | Medium curing cutback bitumen for surface treatments | Get Quote |
| SS60 Emulsion | Slow setting emulsion ideal for spray sealing & patchwork | Get Quote |
Main Madagascar Export Ports
We ship high-quality bitumen and emulsions to the following major ports across Madagascar:
Key Ports of Shipment:
| Port Name | Location | Details |
|---|---|---|
| Port of Toamasina | East Coast (Atsinanana) | Largest and busiest port; main entry point for international cargo. |
| Port of Mahajanga | Northwest Coast | Important for regional trade and northern Madagascar logistics. |
| Port of Toliara | Southwest Coast | Ideal for shipments to southern Madagascar; handles general and bulk cargo. |
| Port of Antsiranana | Northern Tip | Strategic military and commercial port; supports northern supply chains. |
| Port of Ehoala | Southeast Coast | Modern port serving the Fort Dauphin region; suitable for containerized cargo. |































