Liberia Bitumen Price
FOB & CNF Rates for All Bitumen Grades Delivered to Liberia Ports
| Bitumen Grade | Description | |
|---|---|---|
| 60/70 | Standard penetration grade for road construction | Get Quote |
| 50/70 | Durable grade suitable for slightly cooler climates | Get Quote |
| 70/100 | Flexible paving use in moderate climates | Get Quote |
| 80/100 | Softer grade bitumen for high flexibility | Get Quote |
| MC 30 Cutback | Medium curing cutback bitumen for surface treatments | Get Quote |
| SS60 Emulsion | Slow setting emulsion ideal for spray sealing & patchwork | Get Quote |
Main Liberia Export Ports
We ship high-quality bitumen and emulsions to the following major ports across Liberia:
Key Ports of Delivery:
| Port Name | Location | Details |
|---|---|---|
| Port of Monrovia | Monrovia (Capital) | Liberia’s largest and busiest port; handles bulk, general cargo, and container shipments. |
| Port of Buchanan | Grand Bassa County | Second-largest port; supports industrial, mining, and infrastructure imports. |
| Port of Greenville | Sinoe County | Smaller port ideal for coastal deliveries and regional cargo. |
| Port of Harper | Maryland County | Southernmost port; handles light cargo and supports local infrastructure needs. |






























