Equatorial Guinea Bitumen Price
FOB & CNF Rates for All Bitumen Grades Delivered to Equatorial Guinea Ports
| Bitumen Grade | Description | |
|---|---|---|
| 60/70 | Standard penetration grade for road construction | Get Quote |
| 50/70 | Durable grade suitable for slightly cooler climates | Get Quote |
| 70/100 | Flexible paving use in moderate climates | Get Quote |
| 80/100 | Softer grade bitumen for high flexibility | Get Quote |
| MC 30 Cutback | Medium curing cutback bitumen for surface treatments | Get Quote |
| SS60 Emulsion | Slow setting emulsion ideal for spray sealing & patchwork | Get Quote |
Main Equatorial Guinea Export Ports
We ship high-quality bitumen and emulsions to the following major ports across Equatorial Guinea:
Key Ports of Delivery :
| Port Name | Location | Details |
|---|---|---|
| Port of Malabo | Bioko Island | Main international port; handles general cargo, containers, and petroleum products. |
| Port of Bata | Continental Region | Largest port on the mainland; ideal for bulk and construction-related cargo. |
| Port of Luba Freeport | Bioko Island | Privately operated; supports oil & gas logistics, heavy equipment, and industrial cargo. |































