Angola Bitumen Price
FOB & CNF Rates for All Bitumen Grades Delivered to Angola Ports
| Bitumen Grade | Description | |
|---|---|---|
| 60/70 | Standard penetration grade for road construction | Get Quote |
| 50/70 | Durable grade suitable for slightly cooler climates | Get Quote |
| 70/100 | Flexible paving use in moderate climates | Get Quote |
| 80/100 | Softer grade bitumen for high flexibility | Get Quote |
| MC 30 Cutback | Medium curing cutback bitumen for surface treatments | Get Quote |
| SS60 Emulsion | Slow setting emulsion ideal for spray sealing & patchwork | Get Quote |
Main Angola Export Ports
We ship high-quality bitumen and emulsions to the following major ports across Angola:
Key Ports of Shipment:
| Port Name | Location | Details |
|---|---|---|
| Port of Luanda | Luanda Province | Angola’s largest and busiest port; central hub for imports and exports. |
| Port of Lobito | Benguela Province | Major port serving central Angola; connects to inland regions via rail. |
| Port of Namibe | Namibe Province | Southern port facilitating trade with Namibia and southern Angola. |
| Port of Cabinda | Cabinda Province | Serves the exclave of Cabinda; important for oil and gas shipments. |
| Port of Soyo | Zaire Province | Key port for northern Angola; supports the oil industry and regional trade. |






























