Algeria Bitumen Price
FOB & CNF Rates for All Bitumen Grades Delivered to Algeria Ports
| Bitumen Grade | Description | |
|---|---|---|
| 60/70 | Standard penetration grade for road construction | Get Quote |
| 50/70 | Durable grade suitable for slightly cooler climates | Get Quote |
| 70/100 | Flexible paving use in moderate climates | Get Quote |
| 80/100 | Softer grade bitumen for high flexibility | Get Quote |
| MC 30 Cutback | Medium curing cutback bitumen for surface treatments | Get Quote |
| SS60 Emulsion | Slow setting emulsion ideal for spray sealing & patchwork | Get Quote |
Main Algeria Export Ports
We ship high-quality bitumen and emulsions to the following major ports across Algeria:
Key Ports of Delivery:
| Port Name | Location | Details |
|---|---|---|
| Port of Algiers | Algiers | Algeria’s main port; central hub for containerized and general cargo. |
| Port of Oran | Northwestern Algeria | Major port for western regions; ideal for shipments from Europe. |
| Port of Annaba | Northeastern Algeria | Serves the eastern corridor; strong rail and road links to inland cities. |
| Port of Bejaia | Kabylia Region | Key port for petroleum and industrial cargo. |
| Port of Skikda | Northeastern Algeria | Major oil and gas export port; also handles bulk shipments. |
| Port of Arzew | Near Oran | Specialized in LNG and petrochemical exports; supports industrial logistics. |































